Transactions
Total Investments
$31,239.90
Invest
Total Divestments
$1,240.50
Divest
Dividends Received
$402.10
Yield
Staking Rewards
$89.50
Reward
Activity
10 totalTrack deposits, withdrawals & trades
| Transaction | Timestamp | Project | Type | Asset | Amount | Status |
|---|---|---|---|---|---|---|
0xA91C...D21... $3,489.90 | 2 Nov 2023 • 10:34AM | Investment | AVXs Real Estate | ++431 Tokens $3,489.90 | Completed | |
0x7B98...AA4... $1,240.50 | 2 Nov 2023 • 07:21AM | Divestment | AVR-LAK Real Estate | --120 Tokens $1,240.50 | Completed | |
0x2F8A...B3C... $245.30 | 1 Nov 2023 • 09:15AM | Dividend | AVR-GBH Real Estate | ++$245.30 $245.30 | Completed | |
0x5E7D...F2A... $89.50 | 1 Nov 2023 • 02:30PM | AVR-NSY(Solar Portfolio)5% APY | Staking Reward | AVR-NSY Real Estate | ++$89.50 $89.50 | Completed |
0x9C3B...E4F... $15,000.00 | 31 Oct 2023 • 11:45AM | Project Funding | AVXs Real Estate | +$15,000.00 $15,000.00 | Completed | |
0x1C77...09B... $9,120.00 | 1 Nov 2023 • 06:10PM | Funding | Deposit | AVXs | ++1.240 AVXs $9,120.00 | Pending |
Georgian Bay Harbour
2 Nov 2023 • 10:34AM
+431 Tokens
$3,489.90
Lakeview Residency
2 Nov 2023 • 07:21AM
-120 Tokens
$1,240.50
Georgian Bay Harbour
1 Nov 2023 • 09:15AM
+$245.30
$245.30
Solar Portfolio
1 Nov 2023 • 02:30PM
AVR-NSY(Solar Portfolio)5% APY
+$89.50
$89.50
Grid Upgrade Project
31 Oct 2023 • 11:45AM
+$15,000.00
$15,000.00
AVXs
2 Nov 2023 • 10:34AM
pending
0x1C77...09BE
+1.240 AVXs
$9,120.00